
|
INFO | (off) |
| 1. | 430 | A.J. | ![]() |
|
| 2. | 410 | Dejuhra | Bad Sobernheim? ![]() |
|
| 410 | Spider | Wörth a. d. Donau ![]() |
||
| 4. | 290 | Adam Huemer | Grafing ![]() |
PAL VICE |
| 1. | 10.05 | Spider | Wörth a. d. Donau ![]() |
|
| 2. | 10.52 | Dejuhra | Bad Sobernheim? ![]() |
|
| 3. | 11.34 | Alex | ![]() |
|
| 4. | 13.92 | Zeus 110 | ![]() |
|
| 5. | 15.64 | A.J. | ![]() |
|
| 6. | 20.63 | Adam Huemer | Grafing ![]() |
PAL VICE |
| 1. | 5,653 | Dejuhra | Bad Sobernheim? ![]() |
|
| 2. | 5,474 | A.J. | ![]() |
|
| 2. | 3,994 | Alex | ![]() |
|
| 4. | 2,547 | Adam Huemer | Grafing ![]() |
PAL VICE |
| 1. | 8.54 m | Dejuhra | Bad Sobernheim? ![]() |
|
| 2. | 6.13 m | A.J. | ![]() |
| 1. | 440 | A.J. | ![]() |
|
| 2. | 430 | Dejuhra | Bad Sobernheim? ![]() |
|
| 3. | 345 | Alex | ![]() |
|
| 4. | 305 | Spider | Wörth a. d. Donau ![]() |
|
| 5. | 170 | Adam Huemer | Grafing ![]() |
PAL VICE |